Look Listen & Live Operation Lifesaver

Home

About Us

Education Resources

Training

Presenters

Statistics

Results

For Kids

News & Events

Contact Us

Links

OL Community

OL Store


Log off

2007 Statistics by State

Crossing Collisions & Casualties, Trespass Casualties

Below are statistics from the Federal Railroad Administration (FRA - part of the U.S. Department of Transportation) showing 2007* crossing and trespass statistics by state.

For more federal statistics, visit the Federal Railroad Administration's Office of Safety Analysis at http://safetydata.fra.dot.gov/OfficeofSafety/.

 

Highway-Rail Incidents, Casualties, and Trespass Casualties by State, 2007*

Source: Federal Railroad Administration

State Xing Collisions Xing Fatalities Xing Injuries Trespass Fatalities Trespass Injuries
TOTALS 2,728 339 986 486 393
Texas 294 34 137 49 44
California 161 46 63 82 41
Indiana 161 20 45 13 12
Illinois 151 28 63 27 34
Indiana 161 13 28 10 11
Georgia 137 17 44 14 11
Louisiana 121 14 50 8 10
Ohio 117 8 38 20 16
Alabama 104 15 39 5 4
Florida 92 22 57 36 16
Iowa 81 7 26 4 3
Pennsylvania 81 5 21 23 16
Kentucky 75 9 20 5 4
Tennessee 71 6 21 7 3
Arkansas 70 12 33 6 4
Mississippi 69 3 22 6 6
N. Carolina 68 5 20 21 16
S. Carolina 66 7 30 9 2
Michigan 65 3 18 6 3
Minnesota 59 5 18 6 11
Wisconsin 59 3 22 4 3
Oklahoma 58 8 36 5 7
Kansas 57 9 18 5 8
Nebraska 52 8 14 0 5
New York 49 5 10 18 9
Washington 47 7 14 10 14
Missouri 43 7 26 5 9
Arizona 38 0 9 11 14
Virginia 35 0 11 5 6
Colorado 31 2 10 2 14
New Jersey 30 3 4 17 6
W. Virginia 26 0 4 6 4
Oregon 24 1 3 5 8
Idaho 20 3 4 0 2
Montana 18 2 4 1 4
Maryland 15 1 5 7 2
Utah 15 0 6 1 2
N. Mexico 14 7 4 8 4
N. Dakota 13 4 4 0 1
S. Dakota 12 1 3 0 0
Massachusetts 9 0 2 10 3
Delaware 5 0 2 2 1
Connecticut 3 0 4 2 3
Vermont 3 0 0 0 0
Wyoming 3 1 1 4 1
Maine 2 1 1 0 1
N. Hampshire 2 0 0 0 0
Alaska 1 0 0 0 0
Nevada 1 0 0 3 2
DC 0 0 0 0 0
Hawaii 0 0 0 0 0
Rhode Island 0 0 0 2 0

* Based on Preliminary 2007 Federal Railroad Administration Statistics